Property Attributes
- MLS#7789162
- TypeSingle Family
- Listing Status Active
- CountyMobile
- CitySemmes
- NeighborhoodHi-Wood Acres
- Zip36575
- StyleRanch
- Year Built1980
- Taxes$ 1258
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1860
- Lot Size1.5519 Acres
Data Source:
Mobile Area Association of REALTORS®® Inc/Gulf Coast MLS
Property Description
PRICE REDUCED $50,000! FOR SALE WITH 1.5 ACRES! RESIDENTIAL OR COMMERCIAL. Located on Schillinger Road at Hi-Wood Circle in Semmes, this property could be ideal for a commercial venture in the Semmes area near Moffett Road. The building will need some repairs/updating. Note: the utilities are off.
| Elementary School | Middle School | High School |
|---|---|---|
| Semmes Elementary School | Semmes Middle School | Mary G Montgomery High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $375,000 |
| 8/4/2026 | 13$325,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Phone Available,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Gas Water Heater |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick,Brick 3 Sides,Brick Veneer |
| Year Built | 1980 |
| Electric | 110 Volts,220 Volts |
| View | Trees/Woods |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Schools,Near Shopping |
| Accessibility | None |
| County | Mobile - AL |
| Property Type | Residential |
| Energy Efficient | None |
| Subdivision Name | Hi-Wood Acres |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| High School | Mary G Montgomery |
| City | Semmes |
| Lot Size Units | Acres |
| Lot Size Square Feet | 67600.764 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Spa Features | None |
| Elementary School | Semmes |
| Land Lease Y/N | false |
| Tax Annual Amount | 1258 |
| Middle/Junior High School | Semmes |
| Primary Bedroom Level | Main |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Wood Frames |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Kitchen Features | Breakfast Bar,Cabinets Stain,Laminate Counters,View to Family Room |
| Total Baths | 2 |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | Dining L,Open Floorplan |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Carport,Covered,Driveway,Kitchen Level,Level Driveway |
| Lot Features | Back Yard,Cleared,Front Yard,Landscaped,Level,Rectangular Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1.5519 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1860 |
| Lot Dimensions | 280 x 217 |
| Lot Size Acres | 1.5519 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.